BEER
DRAFT
The following selections are available on draft for in-person dining only.
Allagash Coolship Camerise | ME | 7.0% | $13 | Blend of Spontaneous Ales aged on Honeyberries
Allagash Coolship Resurgam | ME | 6.3% | $13 | Blend of One-, Two-, and Three-year-old Spontaneous Ales
Cantillon Cuveé Saint-Gilloise | BEL | 5.5% | $13 | Lambic w/fresh Hallertau Mittelfruh hops
Crooked Stave Spon | CO | 6.0% | $10 |Methode Traditionnelle Spontaneous Sour Ale
Fox Farm Consonance & Dissonance | CT | 6.7% | $12 | Spontaneous Ale w/ Aromella grapes
Fox Farm Double Burst | CT | 8.3% | $11 | DIPA
Fox Farm Florid | CT | 6.8% | $11 | Spontaneous Ale w/ Peach blossoms & Hibiscus flowers
Fox Farm Oceanides | CT | 6.0% | $12 | Spontaneous Ale w/ Beach Plums
Fox Farm Serenata | CT | 6.1% | $11 | Spontaneous Ale w/ Cherries, Rhubarb, & Vanilla
Fox Farm Tutti | CT | 6.3% | $11 | Spontaneous Ale w/ Blueberries & Blackberries
Kent Falls Surroundings 3 | CT | 5.5% | $11 | Spontaneous Ale w/ Raspberries
Lambiek Fabriek Black-Belle | BEL | 7.0% | $13 | Oak aged Lambic w/ Black Currant
Hill Farmstead Anna | VT | 6.4% | $9 | Farmstead Ale w/ Wildflower Honey
Hill Farmstead Autumna | VT | 4.6% | $14 | Old World German-Style Helles Fest Lager
Hill Farmstead Edward | VT | 5.2% | $10 | Pale Ale
Hill Farmstead Foster | VT | 6.0% | $10 | IPA
Hill Farmstead Double Motueka | VT | 8.0% | $9 |Imperial IPA w/ Motueka
Hill Farmstead Song of Autumn | VT | 5.8% | $10 | Red IPA
Hudson Valley Ikigai | NY | 7.0% | $9 | Sour IPA w/ plum
Threes Brewing Vliet | NY | 5.2% | $8 | German-style Pils
Zapiain Sagardoa Sidre | ESP | 6.0% | $10 | Basque Cider
SPECIALTY BOTTLES
LAMBIC/GUEUZE
Fonta Flora 2022 Three Year Blend | 6.5% | 36 | Gueuze-Inspired Blend of Spontaneously Fermented Ales
3 Font 2017 Cuvée Armand & Gaston | BEL | 6.5% | 125 (1.5L) | Geuze blended on 4 different barrels containing 6 different beers
3 Font 2018 Oude Geuze | BEL | 5.4% | 50 (750mL) | Geuze blend of one-, two-, & three-year-old Lambics
3 Font 2021 Druif Muscaris Batch #16 | BEL | 9.1%| 100 (750mL) | Lambic with Muscat grape must
3 Font Speling van het Lot XI.iii: Pruim: Mirabelle | BEL | 9.8% |100 (750mL) | Lambic with Mirabelle Plums
WILD ALE / MIXED FERMENTATION
Cantillon Bruocsella | BEL | 5.0% | 50 (750mL)
Lambic matured for 3 years in oakwood barrels
Cantillon Classic Gueuze | BEL | 6.0% | 45 (750mL)
Blend of lambics produced during different years
Cantillon Fou’Foune | BEL | 6.0% | 60 (750mL)
Blend of lambics w/ Bergeron apricots
Cantillon Kriek | BEL | 5.5% | 50 (750mL)
Lambic brewed with Cherries & aged in Oak
Cantillon Saint Lamvinus | BEL | 7.0% | 60 (750mL)
Bordeaux barrel aged 2-3 years old lambic w/ Merlot and Cabernet-Franc grapes
Cantillon Sang Bleu | BEL | 7.0% | 60 (750mL)
Blend of lambics w/Honeysuckle & Haskap berries
Cascade Brewing Mayan Bourbonic 2017 |OR | 11.7% | 35 (500mL) | Barrel aged sour w/ cocoa, cinnamon and cayenne
de Garde The Renrocha | OR | 7.9% | 60 | (1pint, 9.4oz) | Barrel aged wild ale aged on Grenache Grapes
de Garde The Sixth Peach | OR | 6.5% | 60 | (1pint, 9.4oz) | Barrel aged wild ale aged on white Saturn peaches
Fonta Flora 2022 Brutus | NC | 5.2% | 30 | (12.7oz) | Biere de Coupage-style Blended Spontaneous Ale
Jester King Vague Recollection | TX | 6.8% | 45 | (750mL) | Farmhouse Ale aged on Grape Pomace
Plan Bee Karnet | NY | 5.0% | 36 | Farmhouse Cherry Barn Ale
CANS & BOTTLES
BELGIAN
Brouwerij De Dolle Brouwers Ara Bier | BEL | 8.0% | 15
Belgian Strong Ale
Orval Trappist Ale | BEL | 6.9% | 14 | Belgian Pale
St. Bernardus Abt 12 | BEL | 10.5% | 14 | Belgian Quad
St. Bernardus Witbier | BEL | 5.0% | 9 | Belgian Witbier
St. Bernardus Tripel | BEL | 8.0% | 13 | Belgian Tripel
Westmalle Dubbel | BEL | 7.0% | 14 | Belgian Dubbel
SAISON / FARMHOUSE
Dupont Saison | BEL | 6.5% | 15 | Farmhouse Saison
Oxbow Farmhouse Pale Ale | ME | 6.0% | 8 | Farmhouse brewed exclusively w/American-grown hops
GERMAN
Freigeist Bierkultur Geisterzug Gose | DEU | 5.0% | 11 | (16oz Can) | Rhubarb Gose
Schlenkerla Helles (16oz Can) | DEU | 4.3% | 10 | Helles Lager brewed with Bavarian aroma hop
Tucher Helles Lager (16oz Can) | DEU | 5.0% | 9 | Helles Lager blended w/oak-aged Helles lager & fresh Helles lager
Tucher Hefeweizen (16oz Can) | DEU | 5.2% | 9 | Hefeweizen
STOUT
North Coast Old Rasputin | CA | 9.0% | 11 | Russian Imperial Stout
Dieu Du Ciel! Péché Mortel | CAN | 9.5% | 11
Imperial Coffee Stout
CIDER
Anxo Cidre Blanc | DC | 6.9% | 8 | Dry cider fermented with Loire Valley Sauvignon Blanc yeast
Anxo District Dry | DC | 6.9% | 8 | Dry cider made with heirloom & dessert apples
Bere Aran Basque Natural Cider | ESP | 6.0% | 30 (750ml) | All-natural hard cider made from 60 different native apple varietals.
Botanist & Barrel Coupe de Foudre | NC | 8.0% |50 (750ml) | Organic, unpasteurized cider aged in French Sauternes barrels
2020 Dupont Cider Bouch Brut | FRA | 6.5% | 20 (375ml) | Classic Norman Cider
Gurutzeta Sagardoa | ESP | 6.1% | 10 | Traditional style Sagardotegi Basque Cider
Shacksbury Vermonter | VT | 6.0% | 8 | Dry, gin botanical cider
NON-ALCOHOLIC
Coba Maya | IL | 0.5% | 7 | Lawnmower-style Lager
Galactic Extra Dark | IL | 0.5% | 7 | Milk Stout
Paradiso Citrus IPA | IL | 0.5% | 7 | Citra IPA
Pine Trail Pale | IL | 0.5% | 7 | Pale Ale