BEER
DRAFT
The following selections are available on draft for in-person dining only.
Anxo Time & Place: Vermont | Cider | DC | 6.7% | $11
Bayerischer Bahnof Berliner Weisse | DEU | 3.1% | $9 | Berliner Weisse w/Oats
Berkshire Coffeehouse Porter | Porter | MA | 6.2% | $7
Brick & Feather In Absentia | MA | 7.2% | $9 | New England IPA
Cidre Bouché Brut E. Dupont | FRA | 5.5% | $9 | Cidre Bouché Brut
Brouwerij De Dolle Brouwers Dulle Teve “The Mad Bitch”
BEL | 10.0% | $14 | Belgian Triple
Fox Farm Allora | IPA | CT | 6.4% | $9
Fox Farm Burst | IPA | CT | 7.0% | $9
Good Measure Early Riser | Cream Ale | VT | 4.8% | $7
Hill Farmstead Double Citra | VT | 8.0% | $9
Imperial Pale Ale
Hill Farmstead Double Nelson | VT | 8.0% | $9
Double IPA w/ Nelson Sauvin
Hill Farmstead Edward | American Pale | VT | 5.2% | $9
Hill Farmstead Susan | VT | 6.2% | $10 | IPA w/ Riwaka, Citra & Simcoe
Honest Weight Gate #37 | Grisette | MA | 4.8% | $9
Hudson Valley Pastiche 2 | NY | 7.0% | $9
Sour IPA w/ Concord Grapes & Wildflower Honey
tMarlowe The Way I See It | CT | 5.0% | $10 | German-Style Pilsner
Oxbow Indigo Yum | ME | 6.0% | $12
Mixed-Fermentation Farmhouse Ale Aged on Honeyberries
tOxbow Seaworthy | India Pale Lager | ME | 6.5% | $9
St. Bernardus Tripel | Belgian Tripel | BEL | 8.0% | $8
FLIGHTS! | 4 - 4oz pours | starting at $17
tPlease note that these beers are not available in flights
CANS & BOTTLES
The following selections are available for in-person dining only.
BELGIAN
2020 De Dolle Stille Nacht | BEL | 12.0% | 15
Orval | BEL | 6.9% | 12
St. Bernardus Abt 12 | BEL | 10.5% | 13
St. Bernardus Witbier | BEL | 5.0% | 8
Westmalle Dubbel | BEL | 7.0% | 12
Westmalle Tripel | BEL | 9.5% | 14
SAISON / FARMHOUSE
BlackBerry Farms Classic | TN | 6.3% | 8
Brick & Feather Planet Claire Has Pink Hair | MA |
6.5% | 18 (500ml)
Dunham Saison Du Pinacle | CAN | 6.5% | 28
Dupont Saison | BEL | 6.5% | 14
Jester King Bier de Miel | TX | 5.8% | 30 (750ml)
Jester King Bitter Death | TX | 5.4% | 35 (750ml)
Oxbow Farmhouse Pale Ale | ME | 6.0% | 8
Thiriez Extra | FRA | 4.5% | 10
WILD ALES
Hudson Valley Beer Spring 2020 | NY | 5.0% | 48 (750ml)
Plan Bee Karnet | NY | 5.0% | 36
DRIE FONTEINEN
2018 Cuvée Armand & Gaston | BEL | 5.2% | 75 (750ml)
2017 Cuvée Armand & Gaston | BEL | 6.5% | 175 (1.5L)
2018 Oude Geuze | BEL | 5.4% | 60 (750ml)
GERMAN
Tucher Hefeweizen | DEU | 5.2% | 8
Tucher Helles Lager | DEU | 5.0% | 8
Weihenstephaner Dunkelweizen | DEU | 5.3% | 10
STOUT/PORTER
Dieu Du Ciel! Péché Mortel | CAN | 9.5% | 10
North Coast Old Rasputin Imperial Stout | CA | 9.0% | 8
CIDER
Anxo Cidre Verde | DC | 6.5% | 12
Anxo Rose Cider | DC | 6.9% | 10
Bere Aran Basque Natural Cider | ESP | 6.0% |25 (750ml)
Botanist & Barrel Coupe de Foudre | NC | 8.0% |45 (750ml)
2019 Dupont Cider Bouch Brut | FRA | 6.5% |20 (375ml)
Little Pomona Root & Branch | ENG | 7.8% | 13
Shacksbury Vermonter | VT | 6.0% | 8
NON-ALCOHOLIC
Big Drop Coba Maya Lager | IL | 0.5% | 6
Big Drop Galactic Extra Dark | IL | 0.5% | 6
Big Drop Pine Trail Pale | IL | 0.5% | 6
Big Drop Paradiso IPA | IL | 0.5% | 6
Weihenstephaner Hefe Weissbier | DEU | 0.5% |6.5